
Size guide - Shoes
| UK size | Foot length (cm) |
|---|---|
| 2 | 21.0 |
| 3 | 22.0 |
| 4 | 23.0 |
| 5 | 24.0 |
| 6 | 25.0 |
| 7 | 26.0 |
| 8 | 27.0 |
| 9 | 28.0 |
| 10 | 29.0 |
| 11 | 30.0 |
| 12 | 31.0 |
This product fits true to size. If in doubt, we recommend sizing up half a size.

| UK size | Foot length (cm) |
|---|---|
| 2 | 21.0 |
| 3 | 22.0 |
| 4 | 23.0 |
| 5 | 24.0 |
| 6 | 25.0 |
| 7 | 26.0 |
| 8 | 27.0 |
| 9 | 28.0 |
| 10 | 29.0 |
| 11 | 30.0 |
| 12 | 31.0 |
This product fits true to size. If in doubt, we recommend sizing up half a size.